Xpedition Archery Denali
The very name conjures visions of one of the most iconic landscape features in North America. The “High One” or The “Great One” as interpreted in the native languages, the 2017 Denali set a benchmark for mid axle to axle length bows. Like a supercharged luxury sedan, the Denali just blew the doors off anything in its class, while delivering the smooth shooting and handling characteristics only a longer bow can provide. For 2018, we deliver those same characteristics to more short draw archers by adding the PXT hybrid cam as an option for archers with draw lengths as short as 23”. Hunting, 3D, spots… the Denali will handle them all in style.
IBO | 345 fps |
Weight | 3.9 lbs |
Axle-to-Axle | 34″ +/- .250″ |
Brace Height | 6.875″ +/- .125″ |
Draw Weight | 45, 55, 60, 65, 70 |
Draw Lengths: | XS Plus 28.5″ – 31″ |
Draw Lengths: | PX³ 26.5″ – 28″ |
Draw Lengths: | PXT Cam 23”-26” |
Draw Length Adjustment | Modular* (.5” Incr) *No bow press required |
Let Off | 80% Adj. |
Standard Riser Finishes | Molten Black, Realtree Xtra, Badlands Approach™ |
Standard Limb Finishes | Black, Realtree Xtra, Badlands Approach™ |
Custom Riser Finishes | Realtree AP Black, All Competition Colors |
Custom Limb Finishes | Realtree AP Black |
MSRP | $1,049 |
We Also Recommend